Data hub. Latest release frozen
Sold-comp medians by set
What graded baseball cards actually sold for, set by set. Once a month SluggerData froze the median eBay sold price of every tracked card in every grade with at least 3 recorded sales. Each frozen release is kept here unchanged, at a URL and anchor that will not move, so a figure can be cited and checked later.
Every figure is a dated snapshot, not a current value. For today's sample on a card, open its card page from the tables below.
Every release
| Release | Sales | Medians |
|---|---|---|
| July 2026Frozen July 31, 2026. 103 of 115 cards had sales. | 595 | 38 |
| June 2026Frozen June 22, 2026. 86 of 90 cards had sales. | 506 | 31 |
Sales counts every recorded sale behind the release, in any grade. Medians counts the card and grade rows published, after rows with fewer than 3 sales and the rows set aside under Method are removed.
No snapshot was frozen in August or September 2026, and sold-listing collection has been paused since October 2026, so July 2026 is the latest release. A new release will be added here with its own anchor if collection resumes.
Cite as
SluggerData Sold-Comp Medians by Set, July 2026 release, sluggerdata.com/sold-comp-medians
To cite one release or one set, link its anchor, for example /sold-comp-medians#july-2026. Please credit SluggerData when quoting a figure.
July 2026 release
Frozen . 38 medians across 33 sets, from 595 recorded sales on 103 cards.
| Card and grade | Median | Sales |
|---|---|---|
| 1909 Piedmont T206 | ||
| 1909 Piedmont T206 Ty CobbPSA 1 | $3,610$2,500 to $5,656 | 4 |
| 1948 Leaf | ||
| 1948 Leaf Jackie Robinson #79PSA 1 | $9,500$9,193 to $10,106 | 3 |
| 1952 Topps | ||
| 1952 Topps Willie Mays #261PSA 1 | $2,980$2,695 to $3,574 | 3 |
| 1955 Topps | ||
| 1955 Topps Jackie Robinson #50PSA 3 | $1,125$1,000 to $2,000 | 3 |
| 1957 Topps | ||
| 1957 Topps Frank Robinson #35PSA 4 | $340$305 to $400 | 3 |
| 1957 Topps Roberto Clemente #76PSA 2 | $169$128 to $200 | 3 |
| 1961 Topps | ||
| 1961 Topps Roger Maris #478PSA 4 | $57$51 to $65 | 3 |
| 1979 Topps | ||
| 1979 Topps Ozzie Smith #116PSA 6 | $80$70 to $265 | 3 |
| 1983 Topps | ||
| 1983 Topps Tony Gwynn #482PSA 8 | $65$50 to $65 | 3 |
| 1987 Donruss | ||
| 1987 Donruss Greg Maddux #36PSA 8 | $12$10 to $16 | 3 |
| 1990 Leaf | ||
| 1990 Leaf Frank Thomas #300PSA 9 | $24$23 to $40 | 4 |
| 1990 Topps | ||
| 1990 Topps Frank Thomas #414PSA 9 | $25$17 to $135 | 4 |
| 1993 Score | ||
| 1993 Score Derek Jeter #489PSA 10 | $163$139 to $175 | 4 |
| 1993 Topps | ||
| 1993 Topps Derek Jeter #98PSA 8 | $20$19 to $25 | 3 |
| 1993 Upper Deck | ||
| 1993 Upper Deck Derek Jeter #449PSA 9 | $45$36 to $725 | 4 |
| 2001 Topps Traded | ||
| 2001 Topps Traded Albert Pujols #T247PSA 9 | $300$265 to $371 | 3 |
| 2001 Upper Deck | ||
| 2001 Upper Deck Ichiro Suzuki #271PSA 9 | $35$30 to $40 | 4 |
| 2011 Topps Update | ||
| 2011 Topps Update Mike Trout #US175PSA 10 | $1,125$995 to $5,100 | 4 |
| 2012 Topps | ||
| 2012 Topps Bryce Harper #661PSA 10 | $120$116 to $3,999 | 3 |
| 2012 Topps Mike Trout #446PSA 9 | $15$10 to $42 | 3 |
| 2012 Topps Update | ||
| 2012 Topps Update Bryce Harper #US183PSA 10 | $100$100 to $450 | 4 |
| 2014 Bowman Chrome | ||
| 2014 Bowman Chrome Mookie Betts #BCP109PSA 10 | $115$95 to $416 | 3 |
| 2014 Topps Update | ||
| 2014 Topps Update Mookie Betts #US301PSA 10 | $68$54 to $550 | 6 |
| 2017 Topps | ||
| 2017 Topps Aaron Judge #287PSA 9 | $99$85 to $110 | 4 |
| 2017 Topps Chrome | ||
| 2017 Topps Chrome Aaron Judge #169PSA 10 | $640$425 to $1,350 | 4 |
| 2018 Bowman Chrome | ||
| 2018 Bowman Chrome Shohei Ohtani #1PSA 10 | $4,964$1,580 to $5,100 | 4 |
| 2018 Topps | ||
| 2018 Topps Ronald Acuña Jr. #698PSA 10 | $246$36 to $515 | 4 |
| 2018 Topps Chrome | ||
| 2018 Topps Chrome Shohei Ohtani #150PSA 10 | $1,399$750 to $7,990 | 5 |
| 2018 Topps Chrome Update | ||
| 2018 Topps Chrome Update Juan Soto #HMT55PSA 10 | $75$65 to $80 | 4 |
| 2018 Topps Chrome Update Ronald Acuña Jr. #HMT25PSA 10 | $43$35 to $225 | 4 |
| 2018 Topps Update | ||
| 2018 Topps Update Juan Soto #US300PSA 10 | $65$48 to $325 | 4 |
| 2019 Topps | ||
| 2019 Topps Fernando Tatis Jr. #410PSA 10 | $30$20 to $31 | 3 |
| 2019 Topps Chrome | ||
| 2019 Topps Chrome Fernando Tatis Jr. #203PSA 9 | $15$7 to $35 | 4 |
| 2019 Topps Update | ||
| 2019 Topps Update Vladimir Guerrero Jr. #US1PSA 10 | $40$36 to $55 | 4 |
| 2022 Topps | ||
| 2022 Topps Bobby Witt Jr. #660PSA 10 | $233$80 to $235 | 4 |
| 2022 Topps Julio Rodriguez #659PSA 10 | $133$45 to $140 | 4 |
| 2024 Topps | ||
| 2024 Topps Elly De La Cruz #141PSA 10 | $70$35 to $215 | 3 |
| 2024 Topps Elly De La Cruz #141PSA 9 | $20$15 to $26 | 3 |
Set aside in this release (10 of 48 rows with 3 or more sales):
- 1933 Goudey Babe Ruth #53, PSA 1: 2 of 3 sales also matched to 1933 Goudey Babe Ruth #149.
- 2018 Topps Update Shohei Ohtani #US203, PSA 9: catalogued with the wrong card number when frozen (later corrected to #US1), so these sales cannot be confirmed as one card.
- 2018 Topps Update Ronald Acuña Jr. #US175, PSA 10: catalogued with the wrong card number when frozen (later corrected to #US250), so these sales cannot be confirmed as one card.
- 2019 Topps Chrome Juan Soto #S1, PSA 10: catalogued with the wrong card number when frozen (later corrected to #155), so these sales cannot be confirmed as one card.
- 1973 Topps Nolan Ryan #400, PSA 6: catalogued with the wrong card number when frozen (later corrected to #220), so these sales cannot be confirmed as one card.
- 1982 Topps Cal Ripken Jr. #100, PSA 8: catalogued with the wrong card number when frozen (later corrected to #21), so these sales cannot be confirmed as one card.
- 2001 Topps Traded Ichiro Suzuki #T206, PSA 9: catalogued with the wrong card number when frozen (later corrected to #T266), so these sales cannot be confirmed as one card.
- 1933 Goudey Babe Ruth #149, PSA 1: 4 of 5 sales also matched to 1933 Goudey Babe Ruth #53 or #144.
- 1982 Topps Traded Cal Ripken Jr. #98T, PSA 8: 1 of 3 sales also matched to 1982 Topps Cal Ripken Jr. #100.
- 1933 Goudey Babe Ruth #144, PSA 1: 2 of 3 sales also matched to 1933 Goudey Babe Ruth #149.
Source: eBay sold listings, as frozen on July 31, 2026.
June 2026 release
Frozen . 31 medians across 29 sets, from 506 recorded sales on 86 cards.
| Card and grade | Median | Sales |
|---|---|---|
| 1938 Goudey | ||
| 1938 Goudey Joe DiMaggio #250PSA 1 | $3,933$3,289 to $4,162 | 3 |
| 1939 Gum Inc. Play Ball | ||
| 1939 Gum Inc. Play Ball Ted Williams #92PSA 4 | $10,950$8,410 to $12,500 | 3 |
| 1941 Gum Inc. Play Ball | ||
| 1941 Gum Inc. Play Ball Ted Williams #14PSA 1 | $949$726 to $1,000 | 3 |
| 1949 Bowman | ||
| 1949 Bowman Jackie Robinson #50PSA 1 | $4,865$3,309 to $5,250 | 3 |
| 1952 Topps | ||
| 1952 Topps Eddie Mathews #407PSA 1 | $4,250$3,950 to $5,000 | 3 |
| 1953 Bowman | ||
| 1953 Bowman Stan Musial #32PSA 3 | $350$335 to $450 | 3 |
| 1957 Topps | ||
| 1957 Topps Frank Robinson #35PSA 7 | $1,400$1,376 to $2,835 | 3 |
| 1982 Topps Traded | ||
| 1982 Topps Traded Cal Ripken Jr. #98TPSA 9 | $863$640 to $1,850 | 3 |
| 1983 Topps | ||
| 1983 Topps Tony Gwynn #482PSA 9 | $282$258 to $290 | 3 |
| 1983 Topps Wade Boggs #498PSA 8 | $30$26 to $35 | 3 |
| 1984 Donruss | ||
| 1984 Donruss Don Mattingly #248PSA 9 | $400$360 to $1,245 | 3 |
| 1987 Donruss | ||
| 1987 Donruss Greg Maddux #36PSA 10 | $415$400 to $493 | 3 |
| 1989 Upper Deck | ||
| 1989 Upper Deck Ken Griffey Jr. #1PSA 9 | $450$425 to $1,595 | 3 |
| 1989 Upper Deck Randy Johnson #25PSA 9 | $25$20 to $25 | 5 |
| 1990 Leaf | ||
| 1990 Leaf Frank Thomas #300PSA 9 | $34$25 to $40 | 4 |
| 1991 Topps | ||
| 1991 Topps Chipper Jones #333PSA 9 | $35$30 to $550 | 3 |
| 1992 Donruss The Rookies | ||
| 1992 Donruss The Rookies Pedro Martinez #69PSA 9 | $20$20 to $21 | 3 |
| 1993 Topps | ||
| 1993 Topps Derek Jeter #98PSA 9 | $60$50 to $200 | 3 |
| 2001 Upper Deck | ||
| 2001 Upper Deck Ichiro Suzuki #271PSA 9 | $35$30 to $40 | 4 |
| 2011 Topps Update | ||
| 2011 Topps Update Mike Trout #US175PSA 9 | $465$460 to $495 | 4 |
| 2012 Topps | ||
| 2012 Topps Bryce Harper #661PSA 9 | $40$36 to $49 | 3 |
| 2014 Topps Update | ||
| 2014 Topps Update Mookie Betts #US301PSA 10 | $110$100 to $550 | 3 |
| 2018 Bowman Chrome | ||
| 2018 Bowman Chrome Shohei Ohtani #1PSA 10 | $4,788$4,401 to $5,300 | 4 |
| 2018 Topps Chrome Update | ||
| 2018 Topps Chrome Update Ronald Acuña Jr. #HMT25PSA 10 | $45$33 to $250 | 5 |
| 2018 Topps Update | ||
| 2018 Topps Update Juan Soto #US300PSA 10 | $57$43 to $75 | 4 |
| 2019 Topps | ||
| 2019 Topps Fernando Tatis Jr. #410PSA 10 | $21$19 to $31 | 5 |
| 2019 Topps Update | ||
| 2019 Topps Update Vladimir Guerrero Jr. #US1PSA 10 | $31$15 to $45 | 5 |
| 2022 Topps | ||
| 2022 Topps Julio Rodriguez #659PSA 10 | $50$25 to $125 | 3 |
| 2022 Topps Update | ||
| 2022 Topps Update Bobby Witt Jr. #US100PSA 10 | $80$74 to $90 | 3 |
| 2024 Topps | ||
| 2024 Topps Elly De La Cruz #141PSA 10 | $38$38 to $179 | 4 |
| 2024 Topps Update | ||
| 2024 Topps Update Paul Skenes #US288PSA 10 | $105$100 to $250 | 4 |
Set aside in this release (9 of 40 rows with 3 or more sales):
- 1933 Goudey Babe Ruth #53, PSA 1: 2 of 3 sales also matched to 1933 Goudey Babe Ruth #144 or #149.
- 1933 Goudey Lou Gehrig #92, PSA 1.5: all 3 sales also matched to 1933 Goudey Lou Gehrig #160.
- 2018 Topps Update Shohei Ohtani #US203, PSA 9: catalogued with the wrong card number when frozen (later corrected to #US1), so these sales cannot be confirmed as one card.
- 2018 Topps Update Ronald Acuña Jr. #US175, PSA 9: catalogued with the wrong card number when frozen (later corrected to #US250), so these sales cannot be confirmed as one card.
- 2019 Topps Chrome Juan Soto #S1, PSA 10: catalogued with the wrong card number when frozen (later corrected to #155), so these sales cannot be confirmed as one card.
- 1982 Topps Cal Ripken Jr. #100, PSA 8: catalogued with the wrong card number when frozen (later corrected to #21), so these sales cannot be confirmed as one card.
- 1984 Topps Tony Gwynn #82, PSA 9: catalogued with the wrong card number when frozen (later corrected to #251), so these sales cannot be confirmed as one card.
- 2001 Topps Traded Ichiro Suzuki #T206, PSA 9: catalogued with the wrong card number when frozen (later corrected to #T266), so these sales cannot be confirmed as one card.
- 1933 Goudey Lou Gehrig #160, PSA 1.5: all 3 sales also matched to 1933 Goudey Lou Gehrig #92.
Source: eBay sold listings, as frozen on June 22, 2026.
Method
- Source. eBay sold (completed) listings matched to one cataloged card on year, set, player, card number, grader and grade, as described in the sold-comps methodology. Stored sales keep only date, price and grade; listing links and identifiers are not kept.
- Freeze. On the freeze date, each card's recorded 90-day sold sample was copied into a monthly snapshot file and never edited afterwards. Cards were refreshed on a rolling basis, so a card's newest sale can be some days older than the freeze date.
- Median. The middle sale price of every recorded sale in one grade from one grader (a PSA 9 and an SGC 9 are separate rows). With an even count it is the mean of the two middle sales, rounded to the dollar. Snapshots apply no outlier trimming, so a release can differ from the value a card page shows today.
- Floor. Only rows with at least 3 sales are published. Thinner rows stay on the card pages, labeled as low confidence.
- By set. Rows are grouped by year and set, the way the card names read. No set-wide average is computed, because prices from different cards or grades are not interchangeable.
- Set aside. Two kinds of row are withheld and listed under their release, not corrected by guesswork. First, rows for cards that were catalogued with the wrong card number when the release was frozen; the number was fixed later, but the frozen sales cannot be tied to one card. Second, rows containing a listing that was also matched to another card of the same player and set, which happens when an eBay title omits the card number.
- Comparability. The catalog grew from 90 to 115 cards between the first and latest releases, and consecutive 90-day windows overlap. A change between releases means the mix of recorded sales changed, not that every sale is new. The July 2026 market movers report compares the two releases card by card.
- Not adjusted for shipping, taxes or seller fees.