Set value hub
1966 Topps Baseball Card Values
Compare cataloged 1966 Topps cards using verified graded sales from the current 90-day sample. Values stay separated by card and grade so one premium card or isolated sale does not distort the rest of the set.
Direct answer
What are 1966 Topps baseball cards worth?
SluggerData currently covers 38 cataloged 1966 Topps cards with 196 verified graded sales in the 90-day sample. 1966 Topps Al Kaline #410 is the most traded card in this catalog sample with 6 sales. Review values by card and grade below because prices from different cards or grades are not interchangeable.
- Source
- Last recorded eBay sales
- Newest recorded sale
- Sep 22, 2026
- Methodology
- Source and methodology
Most-traded cards
Ranked by verified sale count, not by highest price.
Al Kaline #410
6 verified sales
Medium confidence, checked Sep 19, 2026
Billy Williams #580
6 verified sales
Medium confidence, checked Sep 15, 2026
Bob Gibson #320
6 verified sales
Medium confidence, checked Sep 19, 2026
Brooks Robinson #390
6 verified sales
Medium confidence, checked Sep 19, 2026
Carl Yastrzemski #70
6 verified sales
Medium confidence, checked Sep 22, 2026
Catfish Hunter #36
6 verified sales
Medium confidence, checked Sep 22, 2026
Key rookies in the catalog
Rookie status comes from the verified catalog flag.
- 1966 Topps Don Sutton #288
6 verified sales, Medium confidence, checked Sep 17, 2026
- 1966 Topps Ferguson Jenkins #254
6 verified sales, Medium confidence, checked Sep 17, 2026
- 1966 Topps Jim Palmer #126
6 verified sales, Low confidence, checked Sep 18, 2026
Values by card and grade
Medians and ranges use the same confidence-aware sold-comp summary as individual card pages.
| Card | Grade | Sales | Median | Range | Evidence |
|---|---|---|---|---|---|
| Brooks Robinson #390 | PSA 6 | 3 | $60 | $55 to $95 | Medium confidenceChecked Sep 19, 2026 |
| Carl Yastrzemski #70 | PSA 4 | 3 | $37 | $33 to $40 | Medium confidenceChecked Sep 22, 2026 |
| Catfish Hunter #36 | PSA 8 | 3 | $150 | $124 to $185 | Medium confidenceChecked Sep 22, 2026 |
| Ferguson Jenkins #254 | SGC 4 | 3 | $77 | $75 to $85 | Medium confidenceChecked Sep 17, 2026 |
| Sandy Koufax #100 | SGC 5 | 3 | $150 | $150 to $169 | Medium confidenceChecked Sep 18, 2026 |
| Willie Stargell #255 | PSA 8 | 3 | $218 | $214 to $225 | Medium confidenceChecked Sep 10, 2026 |
| Al Kaline #410 | BGS 5 | 2 | $50 | $45 to $54 | Medium confidenceChecked Sep 19, 2026 |
| Bill Mazeroski #210 | PSA 1 | 2 | $37 | $30 to $44 | Medium confidenceChecked Sep 13, 2026 |
| Billy Williams #580 | PSA 8 | 2 | $350 | $320 to $380 | Medium confidenceChecked Sep 15, 2026 |
| Billy Williams #580 | PSA 6 | 2 | $130 | $119 to $140 | Medium confidenceChecked Sep 15, 2026 |
| Bob Gibson #320 | PSA 7 | 2 | $210 | $200 to $220 | Medium confidenceChecked Sep 19, 2026 |
| Don Drysdale #430 | PSA 7 | 2 | $83 | $76 to $90 | Medium confidenceChecked Sep 12, 2026 |
| Don Sutton #288 | PSA 7 | 2 | $210 | $185 to $235 | Medium confidenceChecked Sep 17, 2026 |
| Frank Robinson #310 | PSA 4 | 2 | $43 | $40 to $45 | Medium confidenceChecked Sep 19, 2026 |
| Gaylord Perry #598 | SGC 7 | 2 | $255 | $240 to $269 | Medium confidenceChecked Sep 20, 2026 |
| Hank Aaron #500 | PSA 7 | 2 | $761 | $752 to $770 | Medium confidenceChecked Sep 20, 2026 |
| Harmon Killebrew #120 | PSA 8 | 2 | $237 | $228 to $245 | Medium confidenceChecked Sep 21, 2026 |
| Harmon Killebrew #120 | PSA 6 | 2 | $56 | $43 to $69 | Medium confidenceChecked Sep 21, 2026 |
| Hoyt Wilhelm #510 | PSA 8 | 2 | $93 | $85 to $100 | Medium confidenceChecked Sep 18, 2026 |
| Joe Torre #130 | PSA 8 | 2 | $195 | $190 to $200 | Medium confidenceChecked Sep 20, 2026 |
| Pete Rose #30 | PSA 5 | 2 | $132 | $118 to $145 | Medium confidenceChecked Sep 20, 2026 |
| Roberto Clemente #300 | SGC 3 | 2 | $80 | $72 to $87 | Medium confidenceChecked Sep 22, 2026 |
| Robin Roberts #530 | PSA 7 | 2 | $73 | $50 to $96 | Medium confidenceChecked Sep 20, 2026 |
| Ron Santo #290 | PSA 7 | 2 | $83 | $75 to $90 | Medium confidenceChecked Sep 21, 2026 |
| Ron Santo #290 | PSA 1 | 2 | $37 | $36 to $38 | Medium confidenceChecked Sep 21, 2026 |
| Sandy Koufax #100 | PSA 4 | 2 | $115 | $95 to $135 | Medium confidenceChecked Sep 18, 2026 |
| Willie Mays #1 | PSA 3 | 2 | $107 | $60 to $153 | Medium confidenceChecked Sep 22, 2026 |
| Willie Stargell #255 | PSA 7 | 2 | $162 | $123 to $200 | Medium confidenceChecked Sep 10, 2026 |
| Al Kaline #410 | PSA 7 | 1 | $126 | one sale | Low confidenceChecked Sep 19, 2026 |
| Al Kaline #410 | PSA 6 | 1 | $100 | one sale | Low confidenceChecked Sep 19, 2026 |
| Al Kaline #410 | SGC 6.5 | 1 | $90 | one sale | Low confidenceChecked Sep 19, 2026 |
| Al Kaline #410 | PSA 4 | 1 | $35 | one sale | Low confidenceChecked Sep 19, 2026 |
| Bill Mazeroski #210 | PSA 6 | 1 | $500 | one sale | Low confidenceChecked Sep 13, 2026 |
| Bill Mazeroski #210 | PSA 7 | 1 | $48 | one sale | Low confidenceChecked Sep 13, 2026 |
| Billy Williams #580 | PSA 9 | 1 | $1,000 | one sale | Low confidenceChecked Sep 15, 2026 |
| Billy Williams #580 | PSA 3 | 1 | $69 | one sale | Low confidenceChecked Sep 15, 2026 |
| Bob Gibson #320 | PSA 8 | 1 | $600 | one sale | Low confidenceChecked Sep 19, 2026 |
| Bob Gibson #320 | PSA 6 | 1 | $89 | one sale | Low confidenceChecked Sep 19, 2026 |
| Bob Gibson #320 | SGC 5.5 | 1 | $89 | one sale | Low confidenceChecked Sep 19, 2026 |
| Bob Gibson #320 | SGC 3.5 | 1 | $25 | one sale | Low confidenceChecked Sep 19, 2026 |
| Brooks Robinson #390 | PSA 8 | 1 | $255 | one sale | Low confidenceChecked Sep 19, 2026 |
| Brooks Robinson #390 | PSA 7 | 1 | $133 | one sale | Low confidenceChecked Sep 19, 2026 |
| Brooks Robinson #390 | SGC 3 | 1 | $25 | one sale | Low confidenceChecked Sep 19, 2026 |
| Carl Yastrzemski #70 | PSA 2 | 1 | $175 | one sale | Low confidenceChecked Sep 22, 2026 |
| Carl Yastrzemski #70 | PSA 6 | 1 | $90 | one sale | Low confidenceChecked Sep 22, 2026 |
| Carl Yastrzemski #70 | PSA 3 | 1 | $30 | one sale | Low confidenceChecked Sep 22, 2026 |
| Catfish Hunter #36 | SGC 6 | 1 | $50 | one sale | Low confidenceChecked Sep 22, 2026 |
| Catfish Hunter #36 | PSA 6 | 1 | $39 | one sale | Low confidenceChecked Sep 22, 2026 |
| Catfish Hunter #36 | PSA 4 | 1 | $32 | one sale | Low confidenceChecked Sep 22, 2026 |
| Don Drysdale #430 | SGC 8 | 1 | $200 | one sale | Low confidenceChecked Sep 12, 2026 |
| Don Drysdale #430 | PSA 6 | 1 | $53 | one sale | Low confidenceChecked Sep 12, 2026 |
| Don Drysdale #430 | SGC 5 | 1 | $50 | one sale | Low confidenceChecked Sep 12, 2026 |
| Don Drysdale #430 | SGC 4.5 | 1 | $39 | one sale | Low confidenceChecked Sep 12, 2026 |
| Don Sutton #288 | SGC 7 | 1 | $218 | one sale | Low confidenceChecked Sep 17, 2026 |
| Don Sutton #288 | PSA 6 | 1 | $124 | one sale | Low confidenceChecked Sep 17, 2026 |
| Don Sutton #288 | SGC 6.5 | 1 | $108 | one sale | Low confidenceChecked Sep 17, 2026 |
| Don Sutton #288 | PSA 4 | 1 | $57 | one sale | Low confidenceChecked Sep 17, 2026 |
| Eddie Mathews #200 | PSA 7 | 1 | $101 | one sale | Low confidenceChecked Sep 14, 2026 |
| Eddie Mathews #200 | PSA 8 | 1 | $77 | one sale | Low confidenceChecked Sep 14, 2026 |
| Eddie Mathews #200 | PSA 6 | 1 | $60 | one sale | Low confidenceChecked Sep 14, 2026 |
| Eddie Mathews #200 | PSA 2 | 1 | $53 | one sale | Low confidenceChecked Sep 14, 2026 |
| Eddie Mathews #200 | SGC 4 | 1 | $45 | one sale | Low confidenceChecked Sep 14, 2026 |
| Eddie Mathews #200 | PSA 4 | 1 | $40 | one sale | Low confidenceChecked Sep 14, 2026 |
| Ernie Banks #110 | PSA 8 | 1 | $410 | one sale | Low confidenceChecked Sep 18, 2026 |
| Ernie Banks #110 | PSA 2 | 1 | $150 | one sale | Low confidenceChecked Sep 18, 2026 |
| Ernie Banks #110 | PSA 6 | 1 | $114 | one sale | Low confidenceChecked Sep 18, 2026 |
| Ernie Banks #110 | SGC 4.5 | 1 | $48 | one sale | Low confidenceChecked Sep 18, 2026 |
| Ernie Banks #110 | PSA 4 | 1 | $47 | one sale | Low confidenceChecked Sep 18, 2026 |
| Ernie Banks #110 | SGC 4 | 1 | $35 | one sale | Low confidenceChecked Sep 18, 2026 |
| Ferguson Jenkins #254 | PSA 6 | 1 | $225 | one sale | Low confidenceChecked Sep 17, 2026 |
| Ferguson Jenkins #254 | SGC 6.5 | 1 | $155 | one sale | Low confidenceChecked Sep 17, 2026 |
| Ferguson Jenkins #254 | SGC 5.5 | 1 | $83 | one sale | Low confidenceChecked Sep 17, 2026 |
| Frank Robinson #310 | SGC 7 | 1 | $115 | one sale | Low confidenceChecked Sep 19, 2026 |
| Frank Robinson #310 | PSA 7 | 1 | $94 | one sale | Low confidenceChecked Sep 19, 2026 |
| Frank Robinson #310 | PSA 6 | 1 | $75 | one sale | Low confidenceChecked Sep 19, 2026 |
| Frank Robinson #310 | PSA 5.5 | 1 | $70 | one sale | Low confidenceChecked Sep 19, 2026 |
| Gaylord Perry #598 | PSA 8 | 1 | $475 | one sale | Low confidenceChecked Sep 20, 2026 |
| Gaylord Perry #598 | SGC 6 | 1 | $200 | one sale | Low confidenceChecked Sep 20, 2026 |
| Gaylord Perry #598 | SGC 5 | 1 | $108 | one sale | Low confidenceChecked Sep 20, 2026 |
| Gaylord Perry #598 | SGC 2 | 1 | $43 | one sale | Low confidenceChecked Sep 20, 2026 |
| Hank Aaron #500 | PSA 6 | 1 | $430 | one sale | Low confidenceChecked Sep 20, 2026 |
| Hank Aaron #500 | SGC 5 | 1 | $310 | one sale | Low confidenceChecked Sep 20, 2026 |
| Hank Aaron #500 | SGC 5.5 | 1 | $223 | one sale | Low confidenceChecked Sep 20, 2026 |
| Hank Aaron #500 | PSA 3 | 1 | $104 | one sale | Low confidenceChecked Sep 20, 2026 |
| Harmon Killebrew #120 | PSA 5 | 1 | $27 | one sale | Low confidenceChecked Sep 21, 2026 |
| Harmon Killebrew #120 | SGC 2.5 | 1 | $10 | one sale | Low confidenceChecked Sep 21, 2026 |
| Hoyt Wilhelm #510 | PSA 9 | 1 | $183 | one sale | Low confidenceChecked Sep 18, 2026 |
| Hoyt Wilhelm #510 | PSA 7 | 1 | $45 | one sale | Low confidenceChecked Sep 18, 2026 |
| Hoyt Wilhelm #510 | PSA 6 | 1 | $39 | one sale | Low confidenceChecked Sep 18, 2026 |
| Hoyt Wilhelm #510 | SGC 6 | 1 | $38 | one sale | Low confidenceChecked Sep 18, 2026 |
| Jim Palmer #126 | SGC 6.5 | 1 | $282 | one sale | Low confidenceChecked Sep 18, 2026 |
| Jim Palmer #126 | SGC 5.5 | 1 | $185 | one sale | Low confidenceChecked Sep 18, 2026 |
| Jim Palmer #126 | SGC 5 | 1 | $135 | one sale | Low confidenceChecked Sep 18, 2026 |
| Jim Palmer #126 | SGC 4 | 1 | $120 | one sale | Low confidenceChecked Sep 18, 2026 |
| Jim Palmer #126 | SGC 3 | 1 | $48 | one sale | Low confidenceChecked Sep 18, 2026 |
| Jim Palmer #126 | PSA 1 | 1 | $45 | one sale | Low confidenceChecked Sep 18, 2026 |
| Joe Morgan #195 | PSA 7 | 1 | $400 | one sale | Low confidenceChecked Sep 17, 2026 |
| Joe Morgan #195 | PSA 8 | 1 | $348 | one sale | Low confidenceChecked Sep 17, 2026 |
| Joe Morgan #195 | SGC 6 | 1 | $79 | one sale | Low confidenceChecked Sep 17, 2026 |
| Joe Morgan #195 | SGC 5 | 1 | $70 | one sale | Low confidenceChecked Sep 17, 2026 |
| Joe Morgan #195 | SGC 4 | 1 | $39 | one sale | Low confidenceChecked Sep 17, 2026 |
| Joe Morgan #195 | PSA 5 | 1 | $36 | one sale | Low confidenceChecked Sep 17, 2026 |
| Joe Torre #130 | SGC 6 | 1 | $45 | one sale | Low confidenceChecked Sep 20, 2026 |
| Joe Torre #130 | PSA 5 | 1 | $40 | one sale | Low confidenceChecked Sep 20, 2026 |
| Joe Torre #130 | PSA 7 | 1 | $34 | one sale | Low confidenceChecked Sep 20, 2026 |
| Joe Torre #130 | SGC 4 | 1 | $3 | one sale | Low confidenceChecked Sep 20, 2026 |
| Lou Brock #125 | PSA 8 | 1 | $480 | one sale | Low confidenceChecked Sep 21, 2026 |
| Lou Brock #125 | PSA 7 | 1 | $117 | one sale | Low confidenceChecked Sep 21, 2026 |
| Lou Brock #125 | SGC 4.5 | 1 | $39 | one sale | Low confidenceChecked Sep 21, 2026 |
| Lou Brock #125 | PSA 4 | 1 | $34 | one sale | Low confidenceChecked Sep 21, 2026 |
| Lou Brock #125 | PSA 3 | 1 | $25 | one sale | Low confidenceChecked Sep 21, 2026 |
| Lou Brock #125 | PSA 1.5 | 1 | $15 | one sale | Low confidenceChecked Sep 21, 2026 |
| Luis Aparicio #90 | PSA 9 | 1 | $580 | one sale | Low confidenceChecked Sep 20, 2026 |
| Luis Aparicio #90 | PSA 6 | 1 | $39 | one sale | Low confidenceChecked Sep 20, 2026 |
| Luis Aparicio #90 | PSA 5 | 1 | $25 | one sale | Low confidenceChecked Sep 20, 2026 |
| Mickey Mantle #50 | PSA 6 | 1 | $1,176 | one sale | Low confidenceChecked Sep 22, 2026 |
| Mickey Mantle #50 | PSA 5 | 1 | $700 | one sale | Low confidenceChecked Sep 22, 2026 |
| Mickey Mantle #50 | SGC 5 | 1 | $512 | one sale | Low confidenceChecked Sep 22, 2026 |
| Mickey Mantle #50 | SGC 4 | 1 | $480 | one sale | Low confidenceChecked Sep 22, 2026 |
| Mickey Mantle #50 | SGC 2 | 1 | $175 | one sale | Low confidenceChecked Sep 22, 2026 |
| Mickey Mantle #50 | SGC 1 | 1 | $155 | one sale | Low confidenceChecked Sep 22, 2026 |
| Orlando Cepeda #132 | PSA 8.5 | 1 | $229 | one sale | Low confidenceChecked Sep 22, 2026 |
| Orlando Cepeda #132 | PSA 6 | 1 | $56 | one sale | Low confidenceChecked Sep 22, 2026 |
| Orlando Cepeda #132 | SGC 6.5 | 1 | $44 | one sale | Low confidenceChecked Sep 22, 2026 |
| Orlando Cepeda #132 | SGC 7 | 1 | $36 | one sale | Low confidenceChecked Sep 22, 2026 |
| Orlando Cepeda #132 | PSA 4 | 1 | $30 | one sale | Low confidenceChecked Sep 22, 2026 |
| Pete Rose #30 | PSA 8 | 1 | $984 | one sale | Low confidenceChecked Sep 20, 2026 |
| Pete Rose #30 | PSA 7 | 1 | $600 | one sale | Low confidenceChecked Sep 20, 2026 |
| Pete Rose #30 | PSA 4 | 1 | $95 | one sale | Low confidenceChecked Sep 20, 2026 |
| Pete Rose #30 | PSA 1 | 1 | $54 | one sale | Low confidenceChecked Sep 20, 2026 |
| Phil Niekro #28 | PSA 5 | 1 | $45 | one sale | Low confidenceChecked Sep 18, 2026 |
| Phil Niekro #28 | PSA 1 | 1 | $34 | one sale | Low confidenceChecked Sep 18, 2026 |
| Phil Niekro #28 | PSA 3 | 1 | $25 | one sale | Low confidenceChecked Sep 18, 2026 |
| Phil Niekro #28 | PSA 4 | 1 | $9 | one sale | Low confidenceChecked Sep 18, 2026 |
| Roberto Clemente #300 | PSA 6 | 1 | $300 | one sale | Low confidenceChecked Sep 22, 2026 |
| Roberto Clemente #300 | PSA 5 | 1 | $199 | one sale | Low confidenceChecked Sep 22, 2026 |
| Roberto Clemente #300 | SGC 4 | 1 | $107 | one sale | Low confidenceChecked Sep 22, 2026 |
| Roberto Clemente #300 | PSA 3.5 | 1 | $100 | one sale | Low confidenceChecked Sep 22, 2026 |
| Robin Roberts #530 | PSA 9 | 1 | $205 | one sale | Low confidenceChecked Sep 20, 2026 |
| Robin Roberts #530 | SGC 8 | 1 | $82 | one sale | Low confidenceChecked Sep 20, 2026 |
| Robin Roberts #530 | PSA 6 | 1 | $59 | one sale | Low confidenceChecked Sep 20, 2026 |
| Robin Roberts #530 | PSA 8 | 1 | $45 | one sale | Low confidenceChecked Sep 20, 2026 |
| Ron Santo #290 | PSA 4.5 | 1 | $97 | one sale | Low confidenceChecked Sep 21, 2026 |
| Ron Santo #290 | SGC 4 | 1 | $80 | one sale | Low confidenceChecked Sep 21, 2026 |
| Sandy Koufax #100 | SGC 4.5 | 1 | $143 | one sale | Low confidenceChecked Sep 18, 2026 |
| Tony Perez #72 | PSA 8 | 1 | $484 | one sale | Low confidenceChecked Sep 21, 2026 |
| Tony Perez #72 | PSA 5 | 1 | $90 | one sale | Low confidenceChecked Sep 21, 2026 |
| Tony Perez #72 | PSA 6 | 1 | $88 | one sale | Low confidenceChecked Sep 21, 2026 |
| Tony Perez #72 | PSA 4 | 1 | $55 | one sale | Low confidenceChecked Sep 21, 2026 |
| Tony Perez #72 | SGC 4 | 1 | $50 | one sale | Low confidenceChecked Sep 21, 2026 |
| Tony Perez #72 | PSA 3.5 | 1 | $38 | one sale | Low confidenceChecked Sep 21, 2026 |
| Willie Mays #1 | PSA 4 | 1 | $393 | one sale | Low confidenceChecked Sep 22, 2026 |
| Willie Mays #1 | SGC 4.5 | 1 | $173 | one sale | Low confidenceChecked Sep 22, 2026 |
| Willie Mays #1 | SGC 4 | 1 | $165 | one sale | Low confidenceChecked Sep 22, 2026 |
| Willie Mays #1 | PSA 2 | 1 | $56 | one sale | Low confidenceChecked Sep 22, 2026 |
| Willie McCovey #550 | PSA 7 | 1 | $242 | one sale | Low confidenceChecked Sep 22, 2026 |
| Willie McCovey #550 | SGC 7 | 1 | $220 | one sale | Low confidenceChecked Sep 22, 2026 |
| Willie McCovey #550 | PSA 6 | 1 | $159 | one sale | Low confidenceChecked Sep 22, 2026 |
| Willie McCovey #550 | PSA 3 | 1 | $77 | one sale | Low confidenceChecked Sep 22, 2026 |
| Willie McCovey #550 | SGC 5.5 | 1 | $74 | one sale | Low confidenceChecked Sep 22, 2026 |
| Willie McCovey #550 | SGC 2.5 | 1 | $50 | one sale | Low confidenceChecked Sep 22, 2026 |
| Willie Stargell #255 | PSA 5 | 1 | $31 | one sale | Low confidenceChecked Sep 10, 2026 |
Continue your research
Source: verified eBay sold listings from the current 90-day recorded sample. Refreshed from the latest sale date shown above. A median describes only its card and grade sample.